UNI-T UT52 Digital Multimeter – 2000 Count, AC/DC 1000V, 20A, Capacitance to 20µF, Resistance to 200MΩ, Diode & Continuity, CAT III 300V
Pickup available at Digilog Electronics
Usually ready in 2 hours
Liquid error (blocks/_product-ask-question line 11): invalid url input
Sale priceRs 6,000
UNI-T UT52 Digital Multimeter – 2000 Count, AC/DC 1000V, 20A, Capacitance to 20µF, Resistance to 200MΩ, Diode & Continuity, CAT III 300V
UNI-T UT52 — a 2000-count hand-held digital multimeter from the UT50 series, adding capacitance measurement and a high 20 A current range over the entry UT51. Built around a dual-integral A/D converter with full-range overload protection, it suits electrical, automotive and appliance work where higher current and capacitor testing are needed. Genuine UNI-T product supplied by Digilog.pk with warranty.
Key Features
- 2000-count LCD (max. reading 1999, 3½ digits) with 27 mm digit height
- DC voltage 200 mV – 1000 V, AC voltage 200 mV – 750 V (40–400 Hz)
- DC and AC current to 20 A
- Capacitance 2 nF – 20 µF ±(4%+3) via a dedicated capacitance jack
- Resistance 200 Ω – 200 MΩ, plus diode test and continuity buzzer
- IEC 61010 CAT I 1000V / CAT II 600V / CAT III 300V, double insulation
- Tilt stand with three viewing angles and carry strap
Technical Specifications
| Display | 2000 count (max. reading 1999, 3½ digits), 27 mm digits |
|---|---|
| DC Voltage | 200 mV / 2 V / 20 V / 200 V ±(0.5%+1); 1000 V ±(0.8%+2) |
| AC Voltage | 200 mV ±(1.2%+3); 2 V / 20 V / 200 V ±(0.8%+3); 750 V ±(1.2%+3) |
| AC Voltage Bandwidth | 40 Hz – 400 Hz (average responding, RMS of sine wave) |
| Input Impedance | 10 MΩ (all voltage ranges) |
| DC Current | 2 mA / 20 mA ±(0.8%+1); 200 mA ±(1.5%+1); 20 A ±(2%+5) |
| AC Current | 2 mA ±(1%+3); 20 mA ±(1%+3); 200 mA ±(1.8%+3); 20 A ±(3%+7) |
| Max. Current Input | 20 A (≤15 s per measurement, ≥15 min between measurements) |
| Resistance | 200 Ω – 200 MΩ (7 ranges), best accuracy ±(0.8%+1) |
| Capacitance | 2 nF / 20 nF / 200 nF / 2 µF / 20 µF ±(4%+3) |
| Capacitance Test Signal | Approx. 400 Hz, 40 mVrms |
| Diode Test | Forward DC current approx. 1 mA; open-circuit voltage approx. 2.8 V |
| Continuity | Buzzer sounds at ≤70 Ω |
| Current Input Fuse | 315 mA / 250 V, φ5×20 mm (no fuse on the 20 A range) |
| Safety | IEC 61010; CAT I 1000V, CAT II 600V, CAT III 300V; double insulation |
| Power | 1 × 9 V battery (NEDA 1604 / 6F22 / 006P) |
| Operating Conditions | 0°C – 40°C, ≤80% RH up to 31°C |
| Dimensions | 190 × 88 × 34 mm |
| Weight | Approx. 270 g (meter only); approx. 550 g with holster and tilt stand |
What's in the Box
- UT52 digital multimeter
- Test leads (1 pair)
- English operating manual
Certifications: IEC 61010; CAT I 1000V, CAT II 600V, CAT III 300V; double insulation | HS Code: 9030.31
