HY890C+ Digital Multimeter
Guaranteed Safe Checkout
890C+ Digital Multimeter AC DC OhmΒ Voltmeter Ohmmeter Ammeter
Brand Model : hy890C+
DC voltage : 200mV/2V/20V/200V/1000V Β± (0.5% +3)
AC voltage : 2V/20V/200V/750V Β± (0.8% +5)
DC current : 200uA/20 mA / 200mA/20A Β± (0.8% +10)
AC Current : 20mA / 200mA/20A Β± (1.0% +15)
Resistance : 200Ξ©/2kΞ©/20kΞ©/200kΞ©/20MΞ© Β± (0.8% +3)
Capacitance : 20nF/2uF/200uF Β± (2.5% +20)
Temperature : (-40 ~ 1000) Β° Β± (1.0% +5) the maximum temperature of 250 degrees with the probe
Features :
New type holster, streamline design
Large LCD makes the reading clearly.
Metallic screen board-stronger antimagnetic & anti-interferential function.
Full function protection, anti-high voltage circuit design
Specification :
BasicΒ Function :
| DCΒ Voltage | 200mV/2V/20V/200V/1000V | Β±(0.5%+3) |
| ACΒ Voltage | 2V/20V/200V/750V | Β±(0.8%+5) |
| DCΒ Current | 20uA/2mA/200mA/20A | Β |
| 200uA/20mA/200mA/20A | Β±(0.8%+10) | |
| ACΒ Current | 2mA/200mA/20A | Β |
| 20mA/200mA/20A | Β±(1.0%+15) | |
| Resistance | 200Ω/2kΩ/20kΩ/200kΩ /2MΩ/20MΩ |  |
| 200Ξ©/2kΞ©/20kΞ©/200kΞ©/20MΞ© | Β±(0.8%+3) | |
| Capacitance | 20nF/2uF/200uF | Β±(2.5%+20) |
| Celsius | (-40~1000)Β°c | Β±(1.0%+5) |
Β SpecialΒ Function :
| Diode | C |
| Transistor | Β β |
| ContinuityΒ buzzer | Β β |
| LowΒ batteryΒ indication | Β β |
| DataΒ Hold | Β β |
| AutoΒ powerΒ off | Β β |
| FunctionΒ protection | Β β |
| RestorableΒ FuseΒ protection | Β β |
| ShockΒ proofΒ protection | Β β |
| InputΒ impedance | 10MΞ© |
| SamplingΒ rate | 3Β times/s |
| ACΒ FrequencyΒ response | 40Β toΒ 400Hz |
| OperationΒ way | ManualΒ range |
| Max.Β Display | 1999 |
| LCDΒ size | 55x43mm |
| Battery | 9V(6V22) |
Β GeneralΒ Β Characters :
| ProductΒ color | Case:Β darkΒ gray;Β HolsterΒ color;yellow |
| ProductΒ NetΒ Weight | Approxx270g |
| ProductΒ Dimension | 168x87x47mm |
