HY890C+ Digital Multimeter
890C+ Digital Multimeter AC DC Ohm Voltmeter Ohmmeter Ammeter
Brand Model : hy890C+
DC voltage : 200mV/2V/20V/200V/1000V ± (0.5% +3)
AC voltage : 2V/20V/200V/750V ± (0.8% +5)
DC current : 200uA/20 mA / 200mA/20A ± (0.8% +10)
AC Current : 20mA / 200mA/20A ± (1.0% +15)
Resistance : 200Ω/2kΩ/20kΩ/200kΩ/20MΩ ± (0.8% +3)
Capacitance : 20nF/2uF/200uF ± (2.5% +20)
Temperature : (-40 ~ 1000) ° ± (1.0% +5) the maximum temperature of 250 degrees with the probe
Features :
New type holster, streamline design
Large LCD makes the reading clearly.
Metallic screen board-stronger antimagnetic & anti-interferential function.
Full function protection, anti-high voltage circuit design
Specification :
Basic Function :
DC Voltage | 200mV/2V/20V/200V/1000V | ±(0.5%+3) |
AC Voltage | 2V/20V/200V/750V | ±(0.8%+5) |
DC Current | 20uA/2mA/200mA/20A | |
200uA/20mA/200mA/20A | ±(0.8%+10) | |
AC Current | 2mA/200mA/20A | |
20mA/200mA/20A | ±(1.0%+15) | |
Resistance | 200Ω/2kΩ/20kΩ/200kΩ /2MΩ/20MΩ | |
200Ω/2kΩ/20kΩ/200kΩ/20MΩ | ±(0.8%+3) | |
Capacitance | 20nF/2uF/200uF | ±(2.5%+20) |
Celsius | (-40~1000)°c | ±(1.0%+5) |
Special Function :
Diode | C |
Transistor | √ |
Continuity buzzer | √ |
Low battery indication | √ |
Data Hold | √ |
Auto power off | √ |
Function protection | √ |
Restorable Fuse protection | √ |
Shock proof protection | √ |
Input impedance | 10MΩ |
Sampling rate | 3 times/s |
AC Frequency response | 40 to 400Hz |
Operation way | Manual range |
Max. Display | 1999 |
LCD size | 55x43mm |
Battery | 9V(6V22) |
General Characters :
Product color | Case: dark gray; Holster color;yellow |
Product Net Weight | Approxx270g |
Product Dimension | 168x87x47mm |