| Machine |
| Rated Voltage | AC 220V±10% 50Hz |
| Machine Power | 700W±10% (max.) |
| 300 ℃ Isothermal Power (PID controlled, energy saving) | 220W±10% |
| Working Environment | 0 ~ 40℃ Relative humidity < 80% |
| Storage Temperature | -20 ~ 80℃ Relative humidity < 80% |
| Machine Size | 13.5*15*10cm |
| Weight | 3.5KG |
| Parts |
| Item | Hot air gun | Soldering iron |
| Working Voltage | AC 220V±10% 50Hz | AC 26V±10% 50Hz |
| Output Power | 100-550W | 90w |
| Temperature Range | 100℃ ~ 480℃ | 200℃ ~ 500℃ |
| Mode of Airflow | Brushless fan DC-12V | — |
| Airflow | 24L/min | — |
| Temperature Stability | ±1℃ (static) | ±1℃ (static) |
| Display | LED (red/green) | LED (red/green) |
| Temperature Correction | PID digital program proofreading | PID digital program proofreading |
| PID Temperature Cycle | Fast 20ms | Fast 200ms |
| Heater | Heating core ceramics heater | Imported high-power heater |
| Tips to Ground Impedance | — | < 2Ω |
| Tips Voltage to Ground | — | < 2mV |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device