DWIN 7 Inch 4 Wire Resistive Touch Panel YF07002
Support customization for touch panel, such as high temperature, high humidity and anti-UV
Structure | Materials | Description |
Top Circuit | ITOFilm | Thickness: 0.188mm ITO Film with Anti-glare hard |
Bottom Circuit | ITO Glass | Thickness: 1.1mm ITO Glass with Anti-reflection |
Tail Type | FPC | Thickness: 0.3mm |
Item | Description | Unit |
Type | Four-Wire Resistive | - |
Screen Size | 7 | inch |
Physical Dimension | 163.8(W)*97.8(H)*1.50(D) | mm |
Active Area | 153.68(W)*86.18(H) | mm |
Tail Length | 80±0.5 | mm |
Input Method | Press | - |
Surface Hardness | 3H | - |
Life | ≥1,000,000 times 150g N | - |
Humidity | 20%~90% non dew condensation |
|
Operating Temperature | -20~70 | ℃ |
Storage Temperature | -30~80 | ℃ |
PIN | Signal | Description |
1 | XL | X-(Left) |
2 | YD | Y-(Down) |
3 | XR | X-(Right) |
4 | YU | Y-(Up) |
Item | Value | Remark |
Light Transmittance | 78%±3% |
|
Item | Value | Remark |
Rated Voltage | ≤5V |
|
Current | - |
|
Terminal Impedance | X: 400-1100Ω Y: 100-450Ω |
|
Linearity | X direction: within ±1.5℅ | Testing method as Figure 1 |
Y direction: within ±1.5℅ | ||
Insulation Resistance | DC 25V 20MΩ above | Connect X+~X-and Y+~Y-, apply 25V DC Between X and Y for perform measurements |
View more
Specifications
- is_customized
- Yes
- Model Number
- YF07002
- Type
- Standard
- Brand Name
- DWIN
- Origin
- Mainland China
- Size
- 7 inch
- Type
- Four-Wire Resistive
- Physical Dimension
- 163.8(W)*97.8(H)*1.50(D)
- Active Area
- 153.68(W)*86.18(H)
- Tail Length
- 80±0.5mm
- Surface Hardness
- 3H
- Operating Temperature
- -20~70℃
- Storage Temperature
- -30~80℃