DWIN 4.3 Inch 4 Wire Resistive Touch Panel YF04303
Support customization for touch panel, such as high temperature, high humidity and anti-UV
| Structure | Materials | Description |
| Top Circuit | ITO Film | Thickness: 0.188mm ITO Film with Anti-glare hard |
| Bottom Circuit | ITO Glass | Thickness: 1.1mm ITO Glass with Anti-reflection |
| Tail Type | FPC | Thickness: 0.3mm |
| Item | Description | Unit |
| Type | Four-Wire Resistive | - |
| Screen Size | 4.3 | inch |
| Physical Dimension | 67.7(W)*106.0(H)*1.55(D) | mm |
| View Area | 56.96(W)*94.40(H) | mm |
| Active Area | 56.16(W)*93.60(H) | mm |
| Tail Length | 26±0.5 | mm |
| Input Method | Press | - |
| Touch Mode | Support point touch and drag | - |
| Surface Hardness | 3H | - |
| Life | Dot >1,000,000; Stroke >100,000 | - |
| Operating Temperature | -20~70 | ℃ |
| Storage Temperature | -30~80 | ℃ |
| PIN | Signal | Description |
| 1 | XL | X-(Left) |
| 2 | YD | Y-(Down) |
| 3 | XR | X-(Right) |
| 4 | YU | Y-(Up) |
| Item | Value | Remark |
| Light Transmittance | 78%±3% |
|
| Item | Value | Remark |
| Rated Voltage | ≤5V |
|
| Current | - |
|
| Terminal Impedance | X: 100-450Ω Y: 400-1100Ω |
|
| Linearity | X direction: within ±1.5℅ | Testing method as Figure 1 |
| Y direction: within ±1.5℅ | ||
| Insulation Resistance | DC 25V 20MΩ above | Connect X+~X- and Y+~Y-, apply 25V DC Between X and Y for perform measurements |
Specifications
- is_customized
- Yes
- Model Number
- YF04303
- Type
- Standard
- Brand Name
- DWIN
- Origin
- Mainland China
- Size
- 4.3 inch
- Type
- Four-Wire Resistive
- View Area
- 56.96(W)*94.40(H)
- Physical Dimension
- 67.7(W)*106.0(H)*1.55(D)
- Surface Hardness
- 3H
- Operating Temperature
- -20~70℃
- Storage Temperature
- -30~80℃