This 15.6" HMI LCD display module features a TFT LCD panel with 1364x768 resolution and a colorful touch screen. It comes equipped with RS232 and TTL UART interface options, making it suitable for smart panel applications. The LCD module is designed for durability and optimal performance, guaranteeing clear and precise images.
intelligent capacitive touch screens
with UART PORT which can be controlled by ANY MCU via
Simple Powerful Command Set, so it can be used as TFT Display & Touch controller.
in various electronic equipment. The lcd display screen panel, touch lcd.
screen, DWIN display is your best choice for HMI project.
Item | Parameter | Description |
Color | 262K(262144)colors | 18 bit color 6R6G6B |
Panel Type | EWTN | Wide viewing angle TN process TFT LCM. |
Viewing Angle | 75/75/75/75 (Typ.)(CR≥10) | Best View:symmetrical |
Active Area( A.A) | 343.23mm (W) ×192.54mm (H) | 1366x768 Pixel Matrix |
Resolution | 1366x768 Pixel Matrix | Support 0°/90°/180°/270°rotated display |
Backlight | LED | ≥20000H(Continuous working with maximum brightness, time of the brightness decays to 50% |
Brightness | WTC/WN:200nit | TA system:64 levels adjustment; DGUSⅡsystem:100 levels adjustmen (It's not recommend to set brightness to 1%~30% of the maximum,which may lead LCD flicker) |
Note: Displaying of high-contrast still images for more than 30 minutes may result in residual images. Please add animation to avoid this problem. |
Item | Conditions | Min | Typ | Max | Unit |
Power Voltage | - | 12.0 | 12.0 | 30.0 | V |
Operation Current | VCC = +12V, Backlight on | - | 370 | - | mA |
VCC = +12V, Backlight off | - | 130 | - | mA |
Item | Conditions | Min | Typ | Max | Unit |
Working Temperature | 60%RH at 12V voltage | 0 | 25 | 50 | ℃ |
Storage Temperature | - | -10 | 25 | 60 | ℃ |
Working Humidity | 25℃ | 10% | 60% | 90% | RH |
Protective Paint | - | - | - | - | - |
Aging Test | - | - | - | - | H |
Electrostatic protection capability | Non-contact | - | ±4kv | - | - |
Item | Conditions | Min | Typ | Max | Unit |
Baudrate | User Set | 3150 | 115200 | - | bps |
Output Voltage (TXD) | Output 1, Iout =-4mA | 4.78 | 5.0 | - | V |
| Output 0, Iout = 4mA | - | - | 0.4 | V |
Input Voltage (RXD) | Input 1 | 2.5 | 5.0 | - | V |
| Input 0 | - | - | 1.0 | V |
Interface | ON=N81, 3.3V&5V TTL/COMS; OFF=N81,RS232 | ||||
Socket | 8Pin_2.0mm Socket | ||||
USB | none | ||||
SD Slot | YES (SDHC/FAT32 Format) | ||||
Speaker | YES |
Item | Typical value | Features | Description |
FLASH (TA/DGUSⅡ) | 16Mbytes | Space of Font | A single font of 256Kbytes,store font, icon libraries,and other binary files |
| Picture Storage (.ICL file) | JPEG format(Picture quantity relate to JPEG size,size of a single JPEG image file should not exceed 256Kbytes) | |
RAM | 128Kbytes(DGUSⅡ) | RAM | Data is not saved when power down |
64Kbytes(TA) | | | |
Nor Flash(DGUSⅡ) | 320Kbytes | User database | Data is saved when power down |
UI & Peripheral | |
UI Version | TA / DGUSⅡ ( DGUSⅡ pre-installed ) |
Peripherals | Capacitance touch screen, speaker |